Listen over de mest vindende heste i Danmark i 2021
Her er den mest vindende hest i 2021
Plads | Hest | Nr 1 | Nr 2 | Nr 3 |
1 | CZENIA | 2 | 2 | 0 |
2 | ELVIS SHADOW | 2 | 1 | 0 |
2 | FOLLOW ME NOW | 2 | 1 | 0 |
2 | I WANT IT ALL | 2 | 1 | 0 |
2 | ILAR IN | 2 | 1 | 0 |
2 | WONDERBOY | 2 | 1 | 0 |
7 | BENTLEY BRATAJKA | 2 | 0 | 0 |
7 | BILLI TIME | 2 | 0 | 0 |
7 | CABO SUROESTE | 2 | 0 | 0 |
7 | CHAMPIONS PEAK | 2 | 0 | 0 |
7 | D A D FLAMINGO | 2 | 0 | 0 |
7 | ENZO DESIGN | 2 | 0 | 0 |
7 | FASTANDFURIOUS P H | 2 | 0 | 0 |
7 | GIN LADY | 2 | 0 | 0 |
7 | INDI DI QUATTRO | 2 | 0 | 0 |
Listen over de mest vindende heste i 2020
Liste over de 10 mest vindende heste i 2020
Plads | Hest | Nr 1 | Nr 2 | Nr 3 |
1 | LEADING TILE | 11 | 1 | 1 |
2 | ALL BUSINESS BI | 9 | 0 | 2 |
3 | CHAP A P | 8 | 2 | 2 |
4 | JETSET ONION | 7 | 5 | 2 |
5 | SOMETHING FISHY | 7 | 3 | 1 |
6 | DANGER DYNAMITE | 7 | 2 | 3 |
6 | ELIA | 7 | 2 | 3 |
8 | DON ANTON | 7 | 2 | 1 |
9 | CADIZ | 7 | 1 | 0 |
9 | ERIK | 7 | 1 | 0 |
Listen over de mest vindende heste i 2019
Listen viser de 10 mest vindende
Plads | Hest | Nr 1 | Nr 2 | Nr 3 |
1 | C YOU AGAIN | 9 | 3 | 0 |
2 | JETSET ONION | 9 | 1 | 1 |
3 | NEW LOLLIPOP | 8 | 8 | 7 |
4 | VAKSE VIGGO | 8 | 4 | 2 |
5 | CHARLIE GAME | 8 | 4 | 0 |
6 | NEXT IS NOW | 8 | 3 | 1 |
7 | DO IT MINGUS | 8 | 2 | 3 |
8 | ATTENTION BØGEDAL | 8 | 2 | 0 |
9 | CONCORDE | 8 | 1 | 0 |
10 | CEROSSO | 7 | 2 | 1 |
10 | EMOJI | 7 | 2 | 1 |
Listen over de mest vindende heste i 2018
Her listen over de mest vindende heste i Danmark i 2018
Listen omfatter kun de 10 mest vindende heste og dem som står lige med den 10. bedste
Something Fishy
Placering | Hest | Nr 1 | Nr 2 | Nr 3 |
1 | SOMETHING FISHY | 8 | 1 | 1 |
2 | KNIGHT RIDER | 8 | 0 | 0 |
3 | BORNTOWIN | 6 | 4 | 0 |
4 | WEGA VANG | 6 | 2 | 0 |
5 | CERVEZA | 6 | 1 | 0 |
6 | TWILIGHT D | 6 | 0 | 1 |
7 | MR PANAMERA | 5 | 3 | 0 |
8 | BENTON FRISCO | 5 | 2 | 3 |
9 | VICKI LØGSTRUP | 5 | 2 | 2 |
10 | ATTILA | 5 | 2 | 0 |
Listen over de mest vindende heste i 2017
Her er listen over de 30 mest vindende heste i 2017Bandit Brick
Hest | Nr 1 | Nr 2 | Nr 3 |
BANDIT BRICK | 14 | 1 | 0 |
AMADILLO C N | 10 | 5 | 1 |
WATERJET | 9 | 5 | 1 |
ARNBITTER SILK | 9 | 4 | 2 |
VM VIKING CUP | 9 | 3 | 3 |
C D | 9 | 2 | 1 |
CASH VALLEY | 9 | 1 | 1 |
GIGGS BOKO | 8 | 4 | 0 |
BASTIAN LENDALUND | 8 | 3 | 0 |
TOUGH MACOY | 8 | 2 | 1 |
BVLGARI PEAK | 8 | 2 | 0 |
RAUL EPICE | 8 | 2 | 0 |
WAKANDA PILEGÅRD | 8 | 2 | 0 |
BALDER | 7 | 3 | 0 |
MACHIAVELLI | 7 | 2 | 1 |
STICKITTOTHEM | 7 | 1 | 2 |
BALOTELLI | 7 | 1 | 1 |
JETSET ONION | 7 | 1 | 1 |
LILO D'AMOUR | 7 | 0 | 0 |
CHAMPIONS PEAK | 6 | 4 | 2 |
DEKADENT K | 6 | 4 | 2 |
SILAS ULKÆR | 6 | 2 | 4 |
AGAT SILK | 6 | 2 | 3 |
U S FLYING | 6 | 2 | 3 |
BOSSE GAME | 6 | 2 | 0 |
CONFIDENCE | 6 | 2 | 0 |
BIKINI | 6 | 1 | 2 |
GENTLEMAN | 6 | 1 | 2 |
RIDE ME SVIMMEL | 6 | 1 | 2 |