Trav Ligaen 2021
De 12 mest vindende i Trav Ligaen 2021
Kusk | 1. plads | 2. plads | 3. plads |
STEEN JUUL | 3 | 1 | 0 |
BIRGER JØRGENSEN | 2 | 2 | 2 |
NICKLAS KORFITSEN | 2 | 2 | 0 |
FLEMMING JENSEN | 2 | 1 | 0 |
RENE KJÆR | 2 | 0 | 1 |
KEN ECCE | 0 | 1 | 1 |
CASPER M. NIELSEN | 0 | 1 | 0 |
JAN DAHLGAARD | 0 | 1 | 0 |
KNUD MØNSTER | 0 | 1 | 0 |
MICHAEL LØNBORG | 0 | 1 | 0 |
JEPPE JUEL | 0 | 0 | 2 |
ANDERS F. JENSEN | 0 | 0 | 1 |
JEPPE RASK | 0 | 0 | 1 |
KASPER K. ANDERSEN | 0 | 0 | 1 |
MADS HENRIKSEN | 0 | 0 | 1 |
CHRISTIAN CLAUSEN | 0 | 0 | 1 |
Stillingen i Travligaen
Stillingen Travligaens 1. runde i 2021, der er finaler den 18. april i Odense
Liga 1 >750000
Hest | Point |
WONDERBOY | 37 |
FRANCES YODA | 25 |
ONCEFORALL FACE | 14 |
TROPHY SPRING | 13 |
OBI | 12 |
ROCKY P H | 10 |
BALI | 2 |
Liga 2 300000-750000
Hest | Point |
CHAMPIONS PEAK | 31 |
WHAM BAM BOO | 31 |
A'KA SJÆL SKOV | 12 |
TRIOMPHE FERM | 12 |
VICTOR RUSH | 9 |
CHERI DE VIE | 8 |
BAXO EPICE | 5 |
ALPHA PEAK | 4 |
KEY LARGO | 1 |
REXINE | 1 |
LISTAS MANBOY | 1 |
AROS LINE | 1 |
BELLA HØJGÅRD | 1 |
Liga 3 150000-300000
Hest | Point |
CHAP A P | 25 |
BILLI TIME | 25 |
BROAD VISION | 12 |
BENJAMIN NORDAL | 12 |
CUTTY SARK | 8 |
DRØNVIKTORMOLAR | 8 |
HENBIANCA BOKO | 6 |
CONFUSION TÅRS | 6 |
COINTREAU | 4 |
WORST NIGHTMARE | 4 |
THISISMYLIFE | 1 |
RECON | 1 |
EASTERN PROMISE | 1 |
Liga 4 7500-150000
Hest | Point |
FIFTYSHADESOF SISU | 26 |
DARIO SOTTO | 25 |
HUNTER DRAGON | 25 |
DANGER DYNAMITE | 14 |
SON OF SIZZLING | 12 |
TASTE OF DIAMONDS | 12 |
JOLIE | 12 |
CAPTAIN COKE | 8 |
CHANEL SIMONI | 8 |
MISCELLANEOUS | 6 |
ENCORE SIMONI | 6 |
INDUS DRAGON | 4 |
EURO DREAM | 4 |
DJOHNDJOHN | 2 |
JAMMERBUGTEN | 1 |
CICERO CÆSAR | 1 |
DATE NIGHT | 1 |
NO SOUP FOR YOU | 1 |
BACARDI | 1 |
FOLLOW ME NOW | 1 |
DOLLAR ESTEREL | 1 |
Liga 5 < 75000
Hest | Point |
ELBOW | 25 |
INDI DI QUATTRO | 25 |
NEWTON TILE | 12 |
THEO UDSEN | 12 |
DIVA DE MEAUX | 9 |
JESSE SCHERMER | 8 |
ZODIACALE | 6 |
EYECANDY | 6 |
SMARAGD FACE | 4 |
DOUBLES DIVA | 4 |
BEAR WITH BLAZE | 1 |
EPOQUE | 1 |
CASSIOPEIA B F | 1 |
Travligaen 2020
Her er listen over de 12 mest vindende kuske i Travligaen 2020
Placering | Kusk | 1. plads | 2. plads | 3. plads |
1 | FLEMMING JENSEN | 18 | 7 | 5 |
2 | BIRGER JØRGENSEN | 11 | 10 | 6 |
3 | RENE KJÆR | 9 | 15 | 11 |
4 | STEEN JUUL | 8 | 6 | 7 |
5 | NICKLAS KORFITSEN | 8 | 2 | 3 |
6 | RENE JONASSEN | 7 | 2 | 2 |
7 | MICHAEL LØNBORG | 4 | 4 | 4 |
8 | HENRIK LØNBORG | 4 | 1 | 3 |
9 | MORTEN FRIIS | 4 | 0 | 2 |
10 | JEPPE JUEL | 3 | 7 | 7 |
11 | BO WESTERGAARD | 3 | 2 | 2 |
12 | HEINER CHRISTIANSEN | 3 | 0 | 0 |
Travligaen 2019
Her listen over de mest vindende kuske i Travligaen 2019
Listen viser de 12 beste
Plads | Kusk | 1. plads | 2. plads | 3. plads |
1 | Flemming Jensen | 25 | 14 | 16 |
2 | Steen Juul | 18 | 14 | 9 |
3 | Birger Jørgensen | 14 | 14 | 12 |
4 | Knud Mønster | 11 | 11 | 7 |
5 | Kasper K. Andersen | 11 | 9 | 7 |
6 | Jeppe Juel | 10 | 14 | 7 |
7 | Rene Kjær | 9 | 10 | 11 |
8 | Jeppe Rask | 7 | 5 | 3 |
9 | Morten Friis | 6 | 3 | 5 |
10 | Bent Svendsen | 5 | 3 | 5 |
11 | Ken Ecce | 5 | 2 | 1 |
12 | Kenneth Nielsen | 3 | 2 | 3 |
Travligaen i 2018
Listen over de mest vindende kuske i Travligaen i 2018
Listen viser de 12 bedste
Placering | Kusk | 1. plads | 2. plads | 3. plads |
1 | Flemming Jensen | 26 | 9 | 6 |
2 | Birger Jørgensen | 17 | 16 | 20 |
3 | Jeppe Juel | 15 | 18 | 8 |
4 | Steen Juul | 11 | 10 | 17 |
5 | Rene Kjær | 7 | 14 | 18 |
6 | Axel Jacobsen | 7 | 3 | 3 |
7 | Mads Hviid Nielsen | 6 | 6 | 6 |
8 | Ken Ecce | 5 | 10 | 6 |
9 | Kasper K. Andersen | 5 | 5 | 5 |
10 | Jürgen Sjunnesson | 5 | 2 | 2 |
11 | Knud Mønster | 4 | 8 | 2 |
12 | Bent Svendsen | 4 | 3 | 7 |
Travligaen i 2017
Her er listen over de 12 mest vindende kuske i Travligaen i 2017
Placering | Kusk | 1. plads | 2. plads | 3. plads |
1 | Steen Juul | 27 | 13 | 9 |
2 | Birger Jørgensen | 19 | 19 | 11 |
3 | Jeppe Juel | 17 | 13 | 12 |
4 | Flemming Jensen | 12 | 6 | 4 |
5 | Rene Kjær | 9 | 11 | 19 |
6 | Henrik Lønborg | 5 | 4 | 3 |
7 | Søren Johansson | 5 | 3 | 3 |
8 | Kenneth Nielsen | 4 | 3 | 1 |
9 | Nicolai Andersen | 4 | 1 | 0 |
10 | Morten Friis | 3 | 8 | 8 |
11 | Bent Svendsen | 3 | 4 | 9 |
12 | Michael Lønborg | 3 | 4 | 0 |